Jackson County Tax Rates
Georgia has one of the most business friendly tax structures in the nation. Property is taxed in Georgia at 40% of its assessed market value. To simplify property tax evaluations in Georgia the effective tax rate per $1000 of assessed market value provides the best comparison of local property tax burden.
The following Jackson County example illustrate how to compare local property tax rates,
V=Assessed Market Rate of Property*
M=Millage Rate 40% Taxable Portion
R= M x 0.4(or effective rate per $1000)
Example:
Millage Rate x 0.4 = $ per $1000
30.86 (County) x 0.4 = $12.34 per $1000
If V = $100,000 / 1000 = 100
Then 100 x $12.34 = $1,234 would be taxes on a $100,000
Fair Market Value Home.
*The assessed "Fair Market" value of propoerty is lower in Jackson County
than surrounding more urban counties resulting in lower tax burdens.
This is a function of "fair market" supply and demand.
- All tax jurisdictions in Jackson County offer 100% exemption under Georgia's Freeport inventory tax law.
- Jackson County accelerates depreciation on equipment used in maunfacturing.
Please click here for more information from the Jackson County Tax Assessors website.
Georgia's sales tax is 4% there is an additional 1% local option both education local option and special purpose local option sales tax is levied for a total of $.07 on each dollar of sales.
Additional State of Georgia tax incentives availabe to businesses can be found at www.georgia.org/Business/Incentives/Taxation.htm
Jackson County is a tier 3 county. Companies receive a $1750 per job corporate income tax credit if 15 or more net new jobs are created.
Incorporated:
| City Tax | County Tax | School Tax | School Bond | Fire Tax | State Tax | Total Rate | |
| Commerce | 2.31 | 9.58 | 17.75 | 0.00 | 0.00 | 0.25 | 29.886 |
| Jefferson | 6.398 | 9.58 | 13.283 | 3.345 | 0.00 | 0.25 | 32.826 |
| Arcade | 9.58 | 18.90 | 3.10 | 1.640 | 0.25 | 33.470 | |
| Braselton | 9.58 | 18.90 | 3.10 | 1.770 | 0.25 | 33.600 | |
| Hoschton | 9.58 | 18.90 | 3.10 | 1.770 | 0.25 | 33.600 | |
| Nicholson | 9.58 | 18.90 | 3.10 | 0.960 | 0.25 | 32.790 | |
| Pendergrass | 3.00 | 9.58 | 18.90 | 3.10 | 0.73 | 0.25 | 35.560 |
| Talmo | 9.58 | 18.90 | 3.10 | 0.73 | 0.25 | 32.560 | |
| Maysville | 9.58 | 18.90 | 3.10 | 1.570 | 0.25 | 33.400 | |
| County | 8.610 | 18.90 | 3.10 | 0.00 | 0.25 | 30.86 | |
Unincorporated:
| City Tax | County Tax | School Tax | School Bond | Fire Tax | State Tax | Total Rate | |
| Arcade Fire District | 8.61 | 18.90 | 3.10 | 1.64 | 0.25 | 32.50 | |
| East Jackson Fire District | 8.61 | 18.90 | 3.10 | 1.51 | 0.25 | 32.46 | |
| Jackson Trail Fire District | 8.61 | 18.90 | 3.10 | 1.08 | 0.25 | 31.94 | |
| Maysville Fire District | 8.61 | 18.90 | 3.10 | 1.11 | 0.25 | 31.97 | |
| South Jackson Fire District | 8.61 | 18.90 | 3.10 | 1.52 | 0.25 | 32.38 | |
| West Jackson Fire District | 8.61 | 18.90 | 3.10 | 1.692 | 0.25 | 32.552 | |
| Nicholson/Center Fire District | 8.61 | 18.90 | 3.10 | 0.96 | 0.25 | 31.82 | |
| Harrisburg Fire District | 8.61 | 18.90 | 3.10 | 1.47 | 0.25 | 32.33 | |
| Plainview Fire District | 8.61 | 18.90 | 3.10 | 1.51 | 0.25 | 32.37 | |
| North Jackson Fire District | 8.61 | 18.90 | 3.10 | 0.73 | 0.25 | 31.59 | |
| *Unicorporated Jefferson Area | 6.398 | 9.55 | 13.283 | 3.745 | 0.00 | 0.25 | 33.226 |
*A small area around Jefferson that is not in any fire district
*CITY OF MAYSVILLE- State & County 32.85 City M & O 2.73 Total 35.58
