Educational Information and Demographics
There are three independent school systems in Jackson County.
The Commerce City School System is comprised of one primary school, one elementary school, one middle school and one high school.
The Jackson County School System is comprised of one primary school, six elementary schools, one intermediate school, three middle schools, two high schools and one multi-purpose educational facility.
The Jefferson City School System is comprised of one elementary school, Jefferson Academy, one middle school and one high school.
School and Educational Demographics for each school system can be found by clicking the logos below.
Jackson County residents have access to some of the state's most desirable higher education facilities located within a 50 mile radius of the county seat.
| Universities and Colleges | Miles (from County Seat) |
| Athens Technnical College | 14.3 |
| University of Georgia | 14.8 |
| Brenau University | 20.4 |
| Gainesvile State College | 20.7 |
| Lanier Technical College | 20.7 |
| Georgia Gwinnett College | 26.1 |
| Gwinnett Technical College | 26.1 |
| Emmanuel College | 27.7 |
| Oxford College of Emory University | 32.9 |
| Piedmont College | 33.2 |
| Toccoa Falls College | 36.2 |
| Truett-McConnell College | 37.4 |
| Georgia Virtual Technical College | 37.5 |
| North Georgia College and State University | 38.1 |
| North Georgia Technical College | 40.8 |
| DeKalb Technical College | 43.3 |
| Oglethorpe University | 46.6 |
| Agnes Scott College | 47.3 |
| DeVry University | 47.3 |
| Art Institute of Atlanta | 48.1 |
| Georgia Perimeter College | 48.1 |
| Emory University | 48.2 |
| Georgia Institute of Technology | 49.2 |
| Georgia State University | 49.7 |


