Woodall Property
231 Harris Lord Cemetery Church Rd.
Commerce, 30529 Jackson
| Warehouse SQ: | Building condition: | |||||
| Office SQ: 6,436 | Construction type: Masonry | |||||
| Total SQ: 6,436 | Building dimensions (L x W): | |||||
| Stories: 2 | ||||||
| Site acreage: 20 | Parking surface: | |||||
| Acreage for expansion: 9 | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: | |||||
| Year built: 1996 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 9' | Crane number: | |||||
| Ceiling maximum (IN FEET): 9' | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Jackson EMC | Water supplier: City of Commerce | |||||
| Gas supplier: City of Commerce | Sewer supplier: City of Commerce | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: $2,000,000 | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Zion Church Road Building
609 Zion Church Rd.
Braselton, 30517 Jackson
| Warehouse SQ: | Building condition: | |||||
| Office SQ: 4,254 | Construction type: Metal | |||||
| Total SQ: 6,750 | Building dimensions (L x W): | |||||
| Stories: | ||||||
| Site acreage: 7.10 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Vet Clinic | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: 1 | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 16' | Crane number: | |||||
| Ceiling maximum (IN FEET): 16' | Crane capacity (tons): | |||||
| Sprinklers: Yes | Refrigerator: | |||||
| Bollers: Yes | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: $997,000 | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
3806 Mt. Olive Road
3806 Mt. Olive Road
Commerce, 30529 Jackson
Comments: Near I-85, Exit 147; fenced outside area; located in East Jackson Ind. Park; 75% of building air conditioned; forklift door available
| Warehouse SQ: | Building condition: | |||||
| Office SQ: 2,000 | Construction type: Metal and Masonry | |||||
| Total SQ: 10,575 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: 10 | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 2 | |||||
| Year built: 1980 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 12' | Crane number: | |||||
| Ceiling maximum (IN FEET): 20' | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Commerce | |||||
| Gas supplier: City of Commerce | Sewer supplier: City of Commerce | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
336 Henry D. Robinson Blvd. G
336 Henry D. Robinson Blvd. G
Jefferson, 30549 Jackson County
Inside city limits
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: Tilt-up Concrete | |||||
| Total SQ: 10,975 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 2 | |||||
| Year built: | Dock high size (W x H): 52' x 40' | |||||
| Floor type: Concrete | Ground level doors: 1 | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: None | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 26' Clear | Crane number: | |||||
| Ceiling maximum (IN FEET): 26' Clear | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: City of Jefferson | |||||
| Gas supplier: Georgia Natural Gas | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Pattillo | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Enterprise Drive Spec
112 Enterprise Drive
Pendergrass, Jackson
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: Metal & Masonry | |||||
| Total SQ: 12,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 1.3 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: 24 | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 1 | |||||
| Year built: 2007 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: 4 | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 22' | Crane number: | |||||
| Ceiling maximum (IN FEET): 24' | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Jefferson | |||||
| Gas supplier: Atlanta Gas Light | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: $799,000 | Sale terms: | |||||
| Lease price: $6.75 p/sf/yr | Lease terms: | |||||
College Street
18 College Street
Maysville, Jackson
| Warehouse SQ: | Building condition: | |||||
| Office SQ: 844 | Construction type: Metal | |||||
| Total SQ: 13,404 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 3.34 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Apparel | Dock high doors: | |||||
| Year built: 1978 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: 1 | |||||
| Floor thickness: 4" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 14' | Crane number: | |||||
| Ceiling maximum (IN FEET): 14' | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: $500,000 | Sale terms: | |||||
| Lease price: $3.00 p/sf | Lease terms: | |||||
336 Henry D. Robinson Blvd., A-B
336 Henry D. Robinson Blvd. A-B
Jefferson, 30549 Jackson County
Inside city limits
| Warehouse SQ: 20,732 | Building condition: New/Multi-Tenant | |||||
| Office SQ: 500 | Construction type: Tilt-Up Concrete | |||||
| Total SQ: 21,232 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 5 | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: Concrete | Ground level doors: 1 | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: None | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 26' | Crane number: | |||||
| Ceiling maximum (IN FEET): 26' | Crane capacity (tons): | |||||
| Sprinklers: 0.6gpm/2000 s.f. | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: City of Jefferson | |||||
| Gas supplier: Georgia Natural Gas | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Pattillo | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
5974 Highway 129N, Units I-K
5974 Highway 129N I-K
Jefferson, 30549 Jackson County
Inside city limits
| Warehouse SQ: 25,200 | Building condition: | |||||
| Office SQ: | Construction type: Brick and Block | |||||
| Total SQ: 25,200 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 6 | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: Concrete | Ground level doors: 1 | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: None | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 22' | Crane number: | |||||
| Ceiling maximum (IN FEET): 22' | Crane capacity (tons): | |||||
| Sprinklers: ESFR | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: City of Jefferson | |||||
| Gas supplier: Georgia Natural Gas | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Pattillo | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
9488 Jackson Trail Road Building
9488 jackson Trail Road
Hoschton, 30548 Jackson County
| Warehouse SQ: | Building condition: Good | |||||
| Office SQ: 800 | Construction type: Metal | |||||
| Total SQ: 30,000 - Expandable to 50,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 2 | |||||
| Year built: 1997 | Dock high size (W x H): | |||||
| Floor type: Conrete | Ground level doors: 2 | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: None | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 26' | Crane number: | |||||
| Ceiling maximum (IN FEET): 28' | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Hoschton | |||||
| Gas supplier: | Sewer supplier: City of Hoschton | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
5974 Highway 129N, Units C-G
5974 Highway 129N, C-G
Jefferson, 30549 Jackson County
Inside city limits
| Warehouse SQ: 41,160 | Building condition: Good/Multi-Tenant | |||||
| Office SQ: 840 | Construction type: Brick and Block | |||||
| Total SQ: 42,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 8 | |||||
| Year built: | Dock high size (W x H): 42' x 40' | |||||
| Floor type: Concrete | Ground level doors: 2 | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: None | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 22' | Crane number: | |||||
| Ceiling maximum (IN FEET): 22' | Crane capacity (tons): | |||||
| Sprinklers: ESFR | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: City of Jefferson | |||||
| Gas supplier: | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Pattillo | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Choo Choo
2029 Galilee Church Road
Jefferson, 30549 Jackson
Inside city limits
Comments: Comprised of 3 covered storage buildings and an enclosed facility with a large showroom and offices. Fenced, paved and graveled outside storage areas. Dock high and drive in door access available. Easy access to Hwy 129 and I-85. Former building supply facility but could be converted for numerous uses.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: | Construction type: Metal | |||||
| Total SQ: 56,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 10.6 | Parking surface: | |||||
| Acreage for expansion: N/A | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Lumber and Wood | Dock high doors: | |||||
| Year built: | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 20' | Crane number: | |||||
| Ceiling maximum (IN FEET): 20' | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: $1,700,00 | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
5786 Highway 129N, Units J-O
5786 Highway 129N J-O
Jefferson, 30549 Jackson County
| Warehouse SQ: 58,313 | Building condition: Good/Multi-Tenant | |||||
| Office SQ: 2,582 | Construction type: Brick and Block | |||||
| Total SQ: 60,895 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 11 | |||||
| Year built: | Dock high size (W x H): 42' x 40' | |||||
| Floor type: | Ground level doors: 2 | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: None | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 22' | Crane number: | |||||
| Ceiling maximum (IN FEET): 22' | Crane capacity (tons): | |||||
| Sprinklers: Standard | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: City of Jefferson | |||||
| Gas supplier: | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Pattillo | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
QRM
255 Homer Street
Commerce, 30529 Jackson
Comments: Improvements to building made in 1979.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: 8,676 | Construction type: Metal & Masonry | |||||
| Total SQ: 90,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 13 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: 75 | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Distribution | Dock high doors: 8 | |||||
| Year built: 1959 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 10 | Crane number: | |||||
| Ceiling maximum (IN FEET): 23 | Crane capacity (tons): | |||||
| Sprinklers: Yes | Refrigerator: | |||||
| Bollers: Yes | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: City of Commerce | Water supplier: City of Commerce | |||||
| Gas supplier: City of Commerce | Sewer supplier: City of Commerce | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Caterpillar
420 John B. Brooks Road
Jefferson, 30549 Jackson
Inside city limits
| Warehouse SQ: | Building condition: Good | |||||
| Office SQ: 5,900 | Construction type: Masonry | |||||
| Total SQ: 110,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 17 | Parking surface: | |||||
| Acreage for expansion: Expansion Available | Maximum parking: 250 | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Caterpillar | Dock high doors: 5 | |||||
| Year built: 1995 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: 2 | |||||
| Floor thickness: 8 | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 20' | Crane number: | |||||
| Ceiling maximum (IN FEET): 26' | Crane capacity (tons): | |||||
| Sprinklers: Yes | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Jefferson | |||||
| Gas supplier: | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Valentine Farms Spec II
1409 Valentine Industrial Parkway
Pendergrass, 30567 Jackson County
Comments: 70,000 square feet of space is still available in this 120,000 square foot Valentine Farms Business Park warehouse. The structure, which is built using tilt-up concrete, sits on over 12 acres of land with plenty of parking and is centrally located with excellent access to I-85 and U.S. HWY 129.
| Warehouse SQ: 70,000 | Building condition: Good | |||||
| Office SQ: 2,500 | Construction type: Tilt-Up Concrete | |||||
| Total SQ: 120,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 12.5 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: | Dock high doors: 15 | |||||
| Year built: 2006 | Dock high size (W x H): 50' x 50' | |||||
| Floor type: Concrete | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: None | Railroad doors: 0 | |||||
| % Building heat: None | Railroad name: | |||||
| Ceiling minimum (IN FEET): 28' Clear | Crane number: | |||||
| Ceiling maximum (IN FEET): 28' Clear | Crane capacity (tons): | |||||
| Sprinklers: ESFR | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Jackson EMC | Water supplier: City of Jefferson | |||||
| Gas supplier: Atlanta Gas Light | Sewer supplier: Jackson County | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Rooker | Owner phone: 678-367-4219 | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Valentine Farms Spec III
126 Bonnie Valentine Way
Pendergrass, 30567 Jackson County
Comments: Brand new 120,000 square foot warehouse in Valentine Farms Business Park is divisible to as little as 30,000 square feet. The structure, which is built using tilt-up concrete, sits on over 10 acres of land with plenty of parking and is centrally located with excellent access to I-85 and U.S. HWY 129.
| Warehouse SQ: 120,000 | Building condition: New | |||||
| Office SQ: | Construction type: Tilt-Up Concrete | |||||
| Total SQ: 120,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 10.3284 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: 96 Auto Spaces | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: None | Dock high doors: 30 | |||||
| Year built: 2008 | Dock high size (W x H): 9' x 10' | |||||
| Floor type: Concrete | Ground level doors: | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: None | Railroad doors: 0 | |||||
| % Building heat: none | Railroad name: | |||||
| Ceiling minimum (IN FEET): 28' CLEAR | Crane number: | |||||
| Ceiling maximum (IN FEET): 28' CLEAR | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: Jackson County | |||||
| Gas supplier: Atlanta Gas Light | Sewer supplier: Jackson County | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Rooker | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
874 Thomas Parkway
874 Thomas Parkway
Jefferson, 30549 Jackson County
Inside city limits
Comments: A 141,289 square foot building, expandable to 380,000. Currently a three sided roof covered building without a poured concrete floor located in McClure Business Park.
| Warehouse SQ: 141,289 | Building condition: Shell Building/ Finished to Suit | |||||
| Office SQ: | Construction type: Pre-Cast | |||||
| Total SQ: 141,289 - Expandable to 380,000 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 28.2 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: None | Dock high doors: 24 | |||||
| Year built: | Dock high size (W x H): 40' x 52' | |||||
| Floor type: None | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: None | Railroad doors: None | |||||
| % Building heat: None | Railroad name: | |||||
| Ceiling minimum (IN FEET): 30' Clear | Crane number: | |||||
| Ceiling maximum (IN FEET): 30' Clear | Crane capacity (tons): | |||||
| Sprinklers: To Suit | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: City of Jefferson | |||||
| Gas supplier: Customer Choice | Sewer supplier: City of Jefferson | |||||
| CONTACT INFORMATION | ||||||
| Owner name: Pattillo | Owner phone: 770-200-3626 or 770-200-3645 | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Craven Mill
821 South Elm
Commerce, 30529 Jackson
Comments: Improvements to the building made in 1986.
| Warehouse SQ: | Building condition: | |||||
| Office SQ: 12,000 | Construction type: Masonry | |||||
| Total SQ: 266,577 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 12 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: 500 | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Manufacturering | Dock high doors: 9 | |||||
| Year built: 1893 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: | |||||
| % Building heat: | Railroad name: | |||||
| Ceiling minimum (IN FEET): 8' | Crane number: | |||||
| Ceiling maximum (IN FEET): 24' | Crane capacity (tons): | |||||
| Sprinklers: Yes | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: Georgia Power | Water supplier: City of Commerce | |||||
| Gas supplier: City of Commerce | Sewer supplier: City of Commerce | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Braselton Distribution Center/Home Depot
1111 Broadway Avenue
Braselton, 30517 Jackson
| Warehouse SQ: 545,542 | Building condition: Good | |||||
| Office SQ: | Construction type: Masonry | |||||
| Total SQ: 545,542 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 63 | Parking surface: Asphalt | |||||
| Acreage for expansion: Up to 960,000 SF | Maximum parking: 92 | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Home Depot Distribution Center | Dock high doors: 200 | |||||
| Year built: 2005 | Dock high size (W x H): | |||||
| Floor type: | Ground level doors: | |||||
| Floor thickness: | Ground level size (W x H): | |||||
| % Building AC: | Railroad doors: 0 | |||||
| % Building heat: | Railroad name: 0 | |||||
| Ceiling minimum (IN FEET): 32' | Crane number: 0 | |||||
| Ceiling maximum (IN FEET): 32' | Crane capacity (tons): | |||||
| Sprinklers: | Refrigerator: | |||||
| Bollers: | Refrigerator size: | |||||
| UTILITY SUMMARY | ||||||
| Electric supplier: | Water supplier: | |||||
| Gas supplier: | Sewer supplier: | |||||
| CONTACT INFORMATION | ||||||
| Owner name: | Owner phone: | |||||
| Owner address: | Owner fax: | |||||
| Broker name: | Broker phone: | |||||
| Broker address: | Broker fax: | |||||
| FINANCIAL DATA | ||||||
| Sale price: | Sale terms: | |||||
| Lease price: | Lease terms: | |||||
Valentine Farms Distribution Center
596 Bonnie Valentine Way
Pendergrass, 30597 Jackson County
| Warehouse SQ: 583,525 | Building condition: New | |||||
| Office SQ: | Construction type: Tilt-Up Concrete | |||||
| Total SQ: 848,525 | Building dimensions (L x W): | |||||
| Stories: 1 | ||||||
| Site acreage: 60 | Parking surface: | |||||
| Acreage for expansion: | Maximum parking: | |||||
| BUILDING DESCRIPTION | ||||||
| Former use: Spec | Dock high doors: 190 | |||||
| Year built: 2006 | Dock high size (W x H): 53' x 47' | |||||
| Floor type: Concrete | Ground level doors: 4 | |||||
| Floor thickness: 6" | Ground level size (W x H): | |||||
| % Building AC: None | Railroad doors: | |||||
